The Kia Picanto dimensions below correspond to the reference letters in the illustration. Overall dimensions and front track measurements vary with the market, suspension specification and tyre size shown, so select the entry that matches your vehicle.
| Reference | Dimension and applicable specification | mm (in) | ||
|---|---|---|---|---|
| A | Overall length | Europe and Russia | 3,605 (141.5) | |
| Markets other than Europe and Russia | 3,595 (141.9) | |||
| B | Overall width | 1,595 (62.8) | ||
| C | Overall height | Europe and Australia | 1,485 (58.5) | |
| Markets other than Europe and Australia | 1,495 (58.9) | |||
| D | Front track width |
Europe and Australia Excluding European versions with high suspension |
175/65R14 | 1,406 (55.4) |
| 185/55R15 | 1,394 (54.9) | |||
| 195/45R16 | 1,394 (54.9) | |||
|
Markets other than Europe and Australia Also applicable to European versions with high suspension |
175/65R14 | 1,403 (55.2) | ||
| 185/55R15 | 1,391 (54.7) | |||
| 195/45R16 | 1,391 (54.7) | |||
| Rear track width | 175/65R14 | 1,414 (55.6) | ||
| 185/55R15 | 1,402 (55.1) | |||
| 195/45R16 | 1,402 (55.1) | |||
| E | Wheelbase | 2,400 (94.5) | ||
The following tables list engine displacement, bore and stroke, firing order and cylinder count for the engine versions covered here. Identify the engine fitted to your Kia Picanto before using these specifications, as engines with similar names can have different dimensions and cylinder arrangements.
| Specification | (Petrol) 1.0 MPI | (Petrol) 1.2 MPI |
|---|---|---|
| Displacement, cc (cu. in) | 998 (60.9) | 1,248 (76.2) |
| Bore × stroke, mm (in) | 71 × 84 (2.8 × 3.3) | 71 × 78.8 (2.80 × 3.10) |
| Firing order | 1-2-3 | 1-3-4-2 |
| Number of cylinders | 3 | 4, in-line |
| Specification | Smartstream G1.0 | Smartstream G1.0 GDi |
|---|---|---|
| Displacement, cc (cu. in) | 998 (60.9) | |
| Bore × stroke, mm (in) | 71 × 84 (2.8 × 3.3) | |
| Firing order | 1-2-3 | |
| Number of cylinders | 3 | |
| Specification | Smartstream G1.2 | (Petrol) 1.0 FFV |
|---|---|---|
| Displacement, cc (cu. in) | 1,197 (73.0) | 998 (60.9) |
| Bore × stroke, mm (in) | 71 × 75.6 (2.8 × 3.0) | 71 × 84 (2.8 × 3.3) |
| Firing order | 1-3-4-2 | 1-2-3 |
| Number of cylinders | 4, in-line | 3 |
Bulb wattage4 Inch Display

A - Tachometer.
B - Information display.
C - Speedometer.
D - Fuel gauge.
E - Engine coolant temperature gauge.