Lubricants, Fluids, Sealers and Adhesives
| Specification | |
|---|---|
| DOT 4 LV brake fluid | WSS-M6C65-A2 |
Torque Specifications
| Item | Nm | lb-ft | lb-in |
|---|---|---|---|
| Front caliper bleeder screw | 8 | -- | 71 |
| Rear caliper bleeder screw | 10 | -- | 89 |
Front Disc Brake Specification
| Item | 345 mm | 363 mm |
|---|---|---|
| Front brake disc minimum thickness | 1.201 in ( 30.5 mm) | |
| Maximum brake disc thickness variation | 0.0003 in (0.009 mm) | |
| Brake pad minimum thickness | 0.059 in ( 1.5 mm) | |
| Maximum brake disc runout (installed) | 0.002 in ( .05 mm) | |
Rear Disc Brake Specification
| Description | 320 mm | 350 mm |
|---|---|---|
| Rear brake disc minimum thickness | 0.413 in ( 10.5 mm) | 0.965 in ( 24.5 mm) |
| Maximum brake disc thickness variation | 0.001 in ( .025 mm) | |
| Brake pad minimum thickness | 0.059 in ( 1.5 mm) | |
| Maximum brake disc runout (installed) | 0.002 in ( .05 mm) | |
Diagnosis and Testing - Brake SystemWARNING: Airbags can kill or injure a child in a child restraint. Never place a rear-facing child restraint in front of an active airbag. If you must use a forward-facing child restraint in the front seat, move the seat upon which the child restraint is installed all the way back.
