Lubricants, Fluids, Sealers and Adhesives
| Specifications | |
|---|---|
| Motorcraft® MERCON® ULV Automatic Transmission Fluid / XT-12-QULV | MERCON® ULV / WSS-M2C949-A |
Capacities
NOTE: The transmission fluid amount listed is for a completely dry transmission and torque converter. When draining the transmission fluid from the transmission for maintance or repairs, the fluid fill amounts will vary.
| Liters | |
|---|---|
| Transmission fluid | 12.9 qt ( 12.2 L) |
General Specification
NOTICE: Transmission fluids are not interchangeable. The use of any other fluid or cleaning agents will cause internal transmission damage.
| Item | Specification |
| Transmission fluid | Transmission fluid should be checked with the vehicle on a level surface and at normal operating temperature. (Normal operating temperature 96°C (206°F) to 101°C (215°F)). |
| Fluid Filter | Internal to the transmission |
General Specification
| Transmission Average Weight | Specification |
| RWD vehicles | 211.80 lb ( 96.07 kg) |
| Four-Wheel Drive (4WD) vehicles | 208.69 lb ( 94.66 kg) |
Clutch Application Chart
| Gear | A Clutch (1, 2, 3, 4, 5, 6, M1, M2, R) | B Clutch (8, 9, 10, M1, M2, R) | C Clutch (2, 3, 4, 5, 7, 9, 10, M2) | D Clutch (2, 3, 4, 6, 7, 8, 10, M2, R) | E Clutch (1, 3, 5, 6, 7, 8, 9, M1) | F Clutch (4, 5, 6, 7, 8, 9, 10, R) | Low - OWC |
| Park | H | H | - | H | - | - | - |
| Reverse | H | H | - | D | - | D | - |
| Neutral | H | H | - | H | - | - | - |
| 1st Gear D | H | O | - | -a | D | - | H |
| 2nd Gear D | H | O | D | D | - | - | H |
| 3rd Gear D | H | - | D | D | D | - | O/R |
| 4th Gear D | H | - | D | D | - | D | O/R |
| 5th Gear D | H | - | D | - | D | D | O/R |
| 6th Gear D | H | - | - | D | D | D | O/R |
| 7th Gear D | - | - | D | D | D | D | O/R |
| 8th Gear D | - | H | - | D | D | D | - |
| 9th Gear D | - | H | D | - | D | D | - |
| 10th Gear D | - | H | D | D | - | D | - |
| 1st Gear Manual | H | H | - | -a | D | - | H |
| 2nd Gear Manual | H | H | D | D | - | - | H |
| Planetary Component | Ring Gear No. 1 | Sun Gear No. 1 and Sun Gear No. 2 | Ring Gear No. 2 and Sun Gear No. 3 | Planeatary No. 3 | Ring Gear No. 3 and Sun Gear No. 4 | Ring Gear No. 4 and Planeatary No. 1 | Sun Gear No. 1 and Sun Gear No. 2 in CW direction |
Solenoid Operation Chart
| Selector Lever Position | Commanded Gear | SSA (1, 2, 3, 4, 5, 6, M1, M2, R) | SSB (8, 9, 10, M1, M2, R) | SSC (2, 3, 4, 5, 7, 9, 10, M2) | SSD (2, 3, 4, 6, 7, 8, 10, M2, R) | SSE (1, 3, 5, 6, 7, 8, 9, M1) | SSF (4, 5, 6, 7, 8, 9, 10, R) | TCC Solenoid |
| P | P | On | On | Off | On | Off | Off | Off |
| R | R | On | On | Off | On | Off | On | Off |
| N | N | On | On | Off | On | Off | Off | Off |
| D | 1 | On | b | Off | Ona | On | Off | Off |
| 2 | On | b | On | On | Off | Off | On/Off | |
| 3 | On | Off | On | On | On | Off | On/Off | |
| 4 | On | Off | On | On | Off | On | On/Off | |
| 5 | On | Off | On | Off | On | On | On/Off | |
| 6 | On | Off | Off | On | On | On | On/Off | |
| 7 | Off | Off | On | On | On | On | On/Off | |
| 8 | Off | On | Off | On | On | On | On/Off | |
| 9 | Off | On | On | Off | On | On | On/Off | |
| 10 | Off | On | On | On | Off | On | On/Off | |
| M1 | 1 | On | On | Off | Ona | On | Off | Off |
| M2 | 2 | On | On | On | On | Off | Off | Off |
Clutch Plate Quantity All Engines
| Clutch | Number of Friction Plates | Number of Steel Plates | Number of Separating Springs | Number of Apply Plates | Number of Pressure Plates |
| A clutch (1, 2, 3, 4, 5, 6, M1, M2, R) | 4 | 3 | 4 | 1 | 1 |
| B clutch (2, 8, 9, 10, M1, M2, R) | 4 | 3 | 4 | 1 | 1 |
| C clutch (2, 3, 4, 5, 7, 9, 10, M2) | 5 | 5 | - | - | 1 |
| D clutch (2, 3, 4, 6, 7, 8, 10, M2, R) | 6 | 6 | - | - | 1 |
| E clutch (1, 3, 5, 6, 7, 8, 9, M1) | 5 | 4 | - | 1 | 1 |
| F clutch (4, 5, 6, 7, 8, 9, 10, R) | 3 | 3 | - | - | 1 |
Clutch Clearance All Engines
| Clutch | Specifications |
| A clutch | 0.053 –0.071 in ( 1.35 –1.81 mm) |
| B clutch | 0.057 –0.073 in ( 1.46 –1.86 mm) |
| C clutch | 0.053 –0.065 in ( 1.35 –1.65 mm) |
| D clutch | 0.058 –0.070 in ( 1.47 –1.77 mm) |
| E clutch | 0.067 –0.084 in ( 1.69 –2.14 mm) |
| F clutch | 0.037 –0.049 in ( .95 –1.25 mm) |
A Clutch Selective Apply Plate Chart
| Part Number | Apply Plate Thickness |
| 7A406-GA | 0.140 –0.148 in ( 3.55 –3.75 mm) |
| 7A406-HA | 0.148 –0.156 in ( 3.75 –3.95 mm) |
| 7A406-JA | 0.156 –0.163 in ( 3.95 –4.15 mm) |
| 7A406-KA | 0.163 –0.171 in ( 4.15 –4.35 mm) |
| 7A406-LA | 0.171 –0.179 in ( 4.35 –4.55 mm) |
| 7A406-MA | 0.179 –0.187 in ( 4.55 –4.75 mm) |
B Clutch Selective Snap Ring Chart
| Part Number | Snap Ring Thickness |
| HL3P-7M157-AA | 0.089 –0.093 in ( 2.25 –2.35 mm) |
| HL3P-7M157-BA | 0.100 –0.104 in ( 2.55 –2.65 mm) |
| HL3P-7M157-CA | 0.112 –0.116 in ( 2.85 –2.95 mm) |
| HL3P-7M157-DA | 0.124 –0.128 in ( 3.15 –3.25 mm) |
| HL3P-7M157-EA | 0.136 –0.140 in ( 3.45 –3.55 mm) |
| HL3P-7M157-FA | 0.148 –0.152 in ( 3.75 –3.85 mm) |
C Clutch Selective Snap Ring Chart
| Part Number | Snap Ring Thickness |
| HL3P-7H076-AA | 0.059 in ( 1.5 mm) |
| HL3P-7H076-BA | 0.067 in ( 1.7 mm) |
| HL3P-7H076-CA | 0.075 in ( 1.9 mm) |
| HL3P-7H076-DA | 0.083 in ( 2.1 mm) |
| HL3P-7H076-EA | 0.091 in ( 2.3 mm) |
D Clutch Selective Snap Ring Chart
| Part Number | Snap Ring Thickness |
| HL3P-7B421-AA | 0.071 in ( 1.8 mm) |
| HL3P-7B421-BA | 0.079 in ( 2 mm) |
| HL3P-7B421-CA | 0.087 in ( 2.2 mm) |
| HL3P-7B421-DA | 0.094 in ( 2.4 mm) |
| HL3P-7B421-EA | 0.102 in ( 2.6 mm) |
| HL3P-7B421-FA | 0.110 in ( 2.8 mm) |
E Clutch Selective Pressure Plate Chart
| Part Number | Pressure Plate Thickness |
| HL3P-7B066-AB | 0.083 –0.087 in ( 2.1 –2.2 mm) |
| HL3P-7B066-BB | 0.091 –0.094 in ( 2.3 –2.4 mm) |
| HL3P-7B066-CB | 0.098 –0.102 in ( 2.5 –2.6 mm) |
| HL3P-7B066-DB | 0.106 –0.110 in ( 2.7 –2.8 mm) |
| HL3P-7B066-EB a | 0.114 –0.118 in ( 2.9 –3 mm) |
| HL3P-7B066-FB | 0.122 –0.126 in ( 3.1 –3.2 mm) |
| HL3P-7B066-GB | 0.130 –0.134 in ( 3.3 –3.4 mm) |
| HL3P-7B066-HB | 0.138 –0.142 in ( 3.5 –3.6 mm) |
F Clutch Selective Snap Ring Chart
| Part Number | Snap Ring Thickness |
| HL3P-7P174-AA | 0.059 in ( 1.5 mm) |
| HL3P-7P174-BA | 0.067 in ( 1.7 mm) |
| HL3P-7P174-CA | 0.075 in ( 1.9 mm) |
| HL3P-7P174-DA | 0.083 in ( 2.1 mm) |
| HL3P-7P174-EA | 0.091 in ( 2.3 mm) |
| HL3P-7P174-FA | 0.098 in ( 2.5 mm) |
Transmission Front End Clearance
| Transmission | Specifications |
| RWD Vehicles | 0.026 –0.035 in ( .65 –.89 mm) |
| Four-Wheel Drive (4WD) vehicles | 0.008 –0.017 in ( .2 –.44 mm) |
Selective Fit Shim Chart RWD Vehicles
| Selective Fit Shim Part Number | Selective Fit Shim Thickness |
| 7J300-AB | 0.114 –0.118 in ( 2.9 –3 mm) |
| 7J300-BB | 0.120 –0.124 in ( 3.05 –3.15 mm) |
| 7J300-CB | 0.126 –0.130 in ( 3.2 –3.3 mm) |
| 7J300-DB | 0.132 –0.136 in ( 3.35 –3.45 mm) |
| 7J300-EB | 0.138 –0.142 in ( 3.5 –3.6 mm) |
| 7J300-GB | 0.144 –0.148 in ( 3.65 –3.75 mm) |
| 7J300-HB | 0.150 –0.154 in ( 3.8 –3.9 mm) |
Selective Fit Shim Chart Four-Wheel Drive (4WD) vehicles
| Selective Fit Shim Part Number | Selective Fit Shim Thickness |
| 7J300-DB | 0.132 –0.136 in ( 3.35 –3.45 mm) |
| 7J300-EB | 0.138 –0.142 in ( 3.5 –3.6 mm) |
| 7J300-GB | 0.144 –0.148 in ( 3.65 –3.75 mm) |
| 7J300-HB | 0.150 –0.154 in ( 3.8 –3.9 mm) |
| 7J300-JA | 0.156 –0.159 in ( 3.95 –4.05 mm) |
| 7J300-KA | 0.161 –0.165 in ( 4.1 –4.2 mm) |
| 7J300-LA | 0.167 –0.171 in ( 4.25 –4.35 mm) |
Gear Ratio Chart
| Gear | Ratio |
| 1st | 4.71:1 |
| 2nd | 2.99:1 |
| 3rd | 2.14:1 |
| 4th | 1.76:1 |
| 5th | 1.52:1 |
| 6th | 1.27:1 |
| 7th | 1:1 |
| 8th | 0.85:1 |
| 9th | 0.68:1 |
| 10th | 0.63:1 |
| Reverse | 4.88:1 |
Description and Operation - Transmission Description - OverviewWARNING: Do not place your arms on the airbag cover or through the steering wheel. Failure to follow this instruction could result in personal injury.
WARNING: Keep the areas in front of the airbags free from obstruction. Do not affix anything to or over the airbag covers. Objects could become projectiles during airbag deployment or in a sudden stop. Failure to follow this instruction could result in personal injury or death.
WARNING: Airbags can kill or injure a child in a child restraint. Never place a rear-facing child restraint in front of an active airbag. If you must use a forward-facing child restraint in the front seat, move the seat upon which the child restraint is installed all the way back.
