NOTE: Coolant temperature will vary with ambient temperature and load. Temperatures shown are for ambient temperature of 38°C (100°F). Red arrows indicate a temperature over 82.2°C (180°F), Orange arrows indicate a temperature of approximately 82.2°C (180°F), Blue arrows indicate a temperature below 82.2°C (180°F).
| Item | Description |
|---|---|
| 1 | Radiator |
| 2 | Engine-to-degas bottle hose |
| 3 | Radiator-to-degas bottle hose |
| 4 | Transmission coolant control valve |
| 5 | Transmission coolant control valve outlet hose |
| 6 | Transmission coolant control valve inlet hose |
| 7 | Heater hose |
| 8 | Upper radiator hose |
| 9 | Heater hose |
| 10 | Turbocharger |
| 11 | EGR cooler |
| 12 | Cylinder head/integrated exhaust manifold coolant outlet tube |
| 13 | Coolant inlet connector |
| 14 | Heater outlet hose |
| 15 | Heater core |
| 16 | Heater inlet hose |
| 17 | Auxiliary pump inlet hose |
| 18 | Thermostat |
| 19 | Coolant inlet connector |
| 20 | Radiator to thermostat hose |
| 21 | Engine oil cooler outlet hose |
| 22 | Coolant pump adapter |
| 23 | Coolant bypass hose |
| 24 | Coolant outlet connector |
| 25 | Cylinder head |
| 26 | Head gasket |
| 27 | Turbocharger inlet tube |
| 28 | Turbocharger outlet tube |
| 29 | Degas bottle |
| 30 | Pressure relief cap |
| 31 | Cylinder block |
| 32 | Coolant pump |
| 33 | Coolant hose |
| 34 | Oil cooler hose |
| 35 | Engine oil cooler |
| 36 | Engine oil cooler inlet hose |
| 37 | Auxiliary pump |
| 38 | Rear heater core |
| 39 | Lower radiator hose |
| 40 | Transmission oil cooler |
| 41 | Transmission oil cooler inlet hose |
| 42 | Heater hoses |
Specifications
Description and Operation - Engine Cooling - System Operation and Component DescriptionUse the key blade to start your vehicle and unlock or lock the driver door from outside your vehicle. The integrated keyhead transmitter functions as a programmed ignition key that operates all the locks and starts your vehicle, as well as a remote control.
